Owners
YOUNG STEVEN HUGHYOUNG CHRISTOPHER RYAN
1574 S 9TH STREET
JACKSONVILLE, FL 32250
Parcel Summary
| Situs Address | 37141 MOODY DR |
|---|---|
| Use Code | 0001: VAC W/XFOB |
| Tax District | 3: Hilliard |
| Acreage | 6.400 |
| Section | 16 |
| Township | 3N |
| Range | 24 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT OF NW1/4 OF SE1/4IN OR 2451/1909
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $96,850 | $150,750 |
| (+) Improved Value | $6,000 | $6,000 |
| (=) Market Value | $102,850 | $156,750 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $47,251 | $95,591 |
| (=) School Assessed Value | $102,850 | $156,750 |
| County Assessed Value | $55,599 | $61,159 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $102,850 | $156,750 |
| (=) County Taxable Value | $55,599 | $61,159 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-04-13 | 2451/1909 | $140,000 | WD | U | V | HARRIS MITCHELL DALE | YOUNG STEVEN HUGH & CHRISTOPHER RYAN (JT/RS) |
| 1999-11-19 | 0908/0886 | $100 | QC | Q | V | HARRIS MITCHELL & DEBRA | HARRIS MITCHELL DALE |
| 1984-04-01 | 0419/0164 | $13,500 | WD | Q | V | ||
| 1979-11-01 | 0304/0480 | $100 | QC | U | V |
Buildings
No Buildings